Mens Leather Sizing Chart
Measured in Inches
Measured in Inches
CHEST WAIST THIGH
SM 34-36 30-32 23
MD 38-40 33-35 24
LG 42-44 36-38 25
XL 46-48 39-40 26
2X 50-52 41-43 27
3X 53-54 44-46 27.5
4X 56-58 47-48 28
5X 60-62 49-50 28.5
6X 64-66 50-51 29
7X 68-70 52-53 30
8X 72-74 53-54 32
SM 34-36 30-32 23
MD 38-40 33-35 24
LG 42-44 36-38 25
XL 46-48 39-40 26
2X 50-52 41-43 27
3X 53-54 44-46 27.5
4X 56-58 47-48 28
5X 60-62 49-50 28.5
6X 64-66 50-51 29
7X 68-70 52-53 30
8X 72-74 53-54 32
Womens Leather Sizing Chart
Measured in Inches
SIZE WAIST CHEST
XS 0/2 23-25 32/33.5
SM 4/6 26-28 34.5/35.5
MD 8/10 29-31 36.5/38.5
LG 12/14 32-34 39.5/40.5
XL 16 35-37 41.5/42.5
2X 18/20 38-40 43.5/44.5
3X 22 41-43 45.5/46.5
4X 24/26 44-46 47.5/48.5
5X 28 47-49 49.5/50.5
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK
XS 0/2 23-25 32/33.5
SM 4/6 26-28 34.5/35.5
MD 8/10 29-31 36.5/38.5
LG 12/14 32-34 39.5/40.5
XL 16 35-37 41.5/42.5
2X 18/20 38-40 43.5/44.5
3X 22 41-43 45.5/46.5
4X 24/26 44-46 47.5/48.5
5X 28 47-49 49.5/50.5
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK