Denim Sizing
Measured in Inches
Measured in Inches
CHEST BACK WAIST SHOULDER
XS 42 24.5 37 4.75
SM 44 25 39 5
MD 46 25.5 41 5.25
LG 48 26 43 5.5
XL 50 26.5 45 5.75
2X 52 27 48 6
3X 54 27.5 51 6.25
4X 56 28 53 6.5
5X 58 28 57 6.75
6X 60 28 59 7
7X 62 28 61 7.25
8X 64 28 63 7.5
9X 66 28 65 7.75
10X 68 28 67 8
11X 70 28 69 8.25
12X 72 28 71 8.5
NOTE: Prison Blues Denim JACKETS, HICKORY SHIRTS tend to run almost a size larger than what the size is.
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK
XS 42 24.5 37 4.75
SM 44 25 39 5
MD 46 25.5 41 5.25
LG 48 26 43 5.5
XL 50 26.5 45 5.75
2X 52 27 48 6
3X 54 27.5 51 6.25
4X 56 28 53 6.5
5X 58 28 57 6.75
6X 60 28 59 7
7X 62 28 61 7.25
8X 64 28 63 7.5
9X 66 28 65 7.75
10X 68 28 67 8
11X 70 28 69 8.25
12X 72 28 71 8.5
NOTE: Prison Blues Denim JACKETS, HICKORY SHIRTS tend to run almost a size larger than what the size is.
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK