Hoodie Sizing
Measured in Inches
Measured in Inches
BODY CHEST SHOULDER SLEEVE
SM 26 1/2 42 19 3/4 35
MD 27 1/2 46 21 3/4 36
LG 28 1/2 50 23 3/4 37
XL 29 1/2 54 25 3/4 38
2X 30 58 27 3/4 39
3X 30 1/2 62 29 3/4 40
SM 26 1/2 42 19 3/4 35
MD 27 1/2 46 21 3/4 36
LG 28 1/2 50 23 3/4 37
XL 29 1/2 54 25 3/4 38
2X 30 58 27 3/4 39
3X 30 1/2 62 29 3/4 40
Hat Sizing
Measured in Inches
Measured in Inches
SM/MD
6 3/4-7 1/4
LG/XL
7 1/8-7 5/8
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK
6 3/4-7 1/4
LG/XL
7 1/8-7 5/8
BE SURE TO CONTACT US IF YOU ARE HAVING TROUBLE WITH SIZING THROUGH THE ABOVE CONTACT US LINK